1. | Lewis Hamilton [Mercedes] |
|
2. | Max Verstappen [Aston Martin Red Bull Racing] |
|
3. | Charles Leclerc [Ferrari] |
|
4. | Daniel Ricciardo [Renault F1 Team] |
|
5. | Lando Norris [McLaren F1 Team] |
|
6. | Esteban Ocon [Renault F1 Team] |
|
7. | Pierre Gasly [Scuderia AlphaTauri Honda] |
|
8. | Alexander Albon [Aston Martin Red Bull Racing] |
|
9. | Lance Stroll [BWT Racing Point F1 Team] |
|
10. | Sebastian Vettel [Ferrari] |
|
11. | Valtteri Bottas [Mercedes] |
|
12. | George Russell [ROKiT Williams Racing] |
|
13. | Carlos Sainz [McLaren F1 Team] |
|
14. | Antonio Giovinazzi [Alfa Romeo Racing Orlen] |
|
15. | Nicholas Latifi [ROKiT Williams Racing] |
|
16. | Romain Grosjean [Haas F1 Team] |
|
17. | Kimi Räikkönen [Alfa Romeo Racing Orlen] |
|
Kesk. | Kevin Magnussen [Haas F1 Team] |
|
Piilota tulokset
|