1. | Lewis Hamilton [Mercedes] |
|
2. | Valtteri Bottas [Mercedes] |
|
3. | Max Verstappen [Aston Martin Red Bull Racing] |
|
4. | Alexander Albon [Aston Martin Red Bull Racing] |
|
5. | Lando Norris [McLaren F1 Team] |
|
6. | Sergio Pérez [BWT Racing Point F1 Team] |
|
7. | Lance Stroll [BWT Racing Point F1 Team] |
|
8. | Daniel Ricciardo [Renault F1 Team] |
|
9. | Carlos Sainz [McLaren F1 Team] |
|
10. | Kimi Räikkönen [Alfa Romeo Racing Orlen] |
|
11. | Kevin Magnussen [Haas F1 Team] |
|
12. | Romain Grosjean [Haas F1 Team] |
|
13. | Antonio Giovinazzi [Alfa Romeo Racing Orlen] |
|
14. | Pierre Gasly [Scuderia AlphaTauri Honda] |
|
15. | George Russell [ROKiT Williams Racing] |
|
16. | Nicholas Latifi [ROKiT Williams Racing] |
|
|
Kesk. | Esteban Ocon [Renault F1 Team] |
|
Kesk. | Charles Leclerc [Ferrari] |
|
Kesk. | Sebastian Vettel [Ferrari] |
|
Piilota tulokset
|