1. | Lewis Hamilton [Mercedes] |
|
2. | Valtteri Bottas [Mercedes] |
|
3. | Max Verstappen [Aston Martin Red Bull Racing] |
|
4. | Daniel Ricciardo [Renault F1 Team] |
|
5. | Esteban Ocon [Renault F1 Team] |
|
6. | Alexander Albon [Aston Martin Red Bull Racing] |
|
7. | Lando Norris [McLaren F1 Team] |
|
8. | Pierre Gasly [Scuderia AlphaTauri Honda] |
|
9. | Lance Stroll [BWT Racing Point F1 Team] |
|
10. | Sergio Pérez [BWT Racing Point F1 Team] |
|
11. | Kimi Räikkönen [Alfa Romeo Racing Orlen] |
|
12. | Sebastian Vettel [Ferrari] |
|
13. | Charles Leclerc [Ferrari] |
|
14. | Romain Grosjean [Haas F1 Team] |
|
15. | Nicholas Latifi [ROKiT Williams Racing] |
|
16. | Kevin Magnussen [Haas F1 Team] |
|
|
Kesk. | Antonio Giovinazzi [Alfa Romeo Racing Orlen] |
|
Kesk. | George Russell [ROKiT Williams Racing] |
|
|
Ei os. | Carlos Sainz [McLaren F1 Team] |
|
Piilota tulokset
|