1. | Daniel Ricciardo [Red Bull Racing ] |
|
2. | Nico Rosberg [Mercedes] |
|
3. | Valtteri Bottas [Williams] |
|
4. | Kimi Räikkönen [Ferrari] |
|
5. | Sebastian Vettel [Red Bull Racing ] |
|
6. | Jenson Button [McLaren] |
|
7. | Fernando Alonso [Ferrari] |
|
8. | Sergio Perez [Force India] |
|
9. | Daniil Kvyat [Toro Rosso] |
|
10. | Nico Hülkenberg [Force India] |
|
11. | Jean-Eric Vergne [Toro Rosso] |
|
12. | Kevin Magnussen [McLaren] |
|
13. | Felipe Massa [Williams] |
|
|
15. | Esteban Gutierrez [Sauber] |
|
16. | Max Chilton [Marussia] |
|
17. | Marcus Ericsson [Caterham] |
|
18. | Jules Bianchi [Marussia] |
|
|
Kesk. | Lewis Hamilton [Mercedes] |
|
Kesk. | Romain Grosjean [Lotus] |
|
Kesk. | Pastor Maldonado [Lotus] |
|
Kesk. | Andre Lotterer [Caterham] |
|
Piilota tulokset
|