1. | Fernando Alonso [Ferrari] |
|
2. | Jenson Button [McLaren] |
|
|
4. | Kamui Kobayashi [Sauber] |
|
5. | Sebastian Vettel [Red Bull Racing ] |
|
|
7. | Michael Schumacher [Mercedes GP] |
|
8. | Mark Webber [Red Bull Racing ] |
|
9. | Nico Hülkenberg [Force India] |
|
10. | Nico Rosberg [Mercedes GP] |
|
11. | Paul di Resta [Force India] |
|
12. | Felipe Massa [Ferrari] |
|
13. | Daniel Ricciardo [Toro Rosso] |
|
14. | Jean-Eric Vergne [Toro Rosso] |
|
15. | Pastor Maldonado [Williams] |
|
16. | Vitali Petrov [Caterham] |
|
17. | Bruno Senna [Williams] |
|
18. | Romain Grosjean [Lotus] |
|
19. | Heikki Kovalainen [Caterham] |
|
20. | Charles Pic [Marussia] |
|
21. | Pedro de la Rosa [HRT] |
|
|
23. | Narain Karthikeyan [HRT] |
|
Kesk. | Lewis Hamilton [McLaren] |
|
Piilota tulokset
|