1. | Sebastian Vettel [Red Bull Racing ] |
|
|
3. | Romain Grosjean [Lotus] |
|
4. | Mark Webber [Red Bull Racing ] |
|
5. | Nico Rosberg [Mercedes GP] |
|
6. | Paul di Resta [Force India] |
|
7. | Fernando Alonso [Ferrari] |
|
8. | Lewis Hamilton [McLaren] |
|
|
10. | Michael Schumacher [Mercedes GP] |
|
|
12. | Nico Hülkenberg [Force India] |
|
13. | Kamui Kobayashi [Sauber] |
|
14. | Jean-Eric Vergne [Toro Rosso] |
|
15. | Daniel Ricciardo [Toro Rosso] |
|
16. | Vitali Petrov [Caterham] |
|
17. | Heikki Kovalainen [Caterham] |
|
18. | Jenson Button [McLaren] |
|
|
20. | Pedro de la Rosa [HRT] |
|
21. | Narain Karthikeyan [HRT] |
|
Kesk. | Bruno Senna [Williams] |
|
Kesk. | Pastor Maldonado [Williams] |
|
Kesk. | Charles Pic [Marussia] |
|
Piilota tulokset
|