1. | Mark Webber [Red Bull Racing ] |
|
2. | Sebastian Vettel [Red Bull Racing] |
|
3. | Jenson Button [McLaren] |
|
4. | Fernando Alonso [Ferrari] |
|
|
6. | Adrian Sutil [Force India] |
|
7. | Nico Rosberg [Mercedes GP] |
|
8. | Paul di Resta [Force India] |
|
9. | Kamui Kobayashi [BMW Sauber] |
|
10. | Vitaly Petrov [Renault] |
|
11. | Jaime Alguersuari [Toro Rosso] |
|
12. | Sebastien Buemi [Toro Rosso] |
|
13. | Sergio Perez [BMW Sauber] |
|
14. | Rubens Barrichello [Williams] |
|
15. | Michael Schumacher [Mercedes GP] |
|
16. | Heikki Kovalainen [Lotus] |
|
|
|
19. | Jerome d'Ambrosio [Virgin] |
|
20. | Daniel Ricciardo [HRT] |
|
|
Kesk. | Vitantonio Liuzzi [HRT] |
|
Kesk. | Lewis Hamilton [McLaren] |
|
Kesk. | Pastor Maldonado [Williams] |
|
|
Piilota tulokset
|