1. | Sebastian Vettel [Red Bull Racing] |
|
2. | Mark Webber [Red Bull Racing ] |
|
3. | Jenson Button [McLaren] |
|
4. | Fernando Alonso [Ferrari] |
|
5. | Michael Schumacher [Mercedes GP] |
|
6. | Nico Rosberg [Mercedes GP] |
|
7. | Adrian Sutil [Force India] |
|
|
9. | Vitaly Petrov [Renault] |
|
10. | Pastor Maldonado [Williams] |
|
11. | Paul di Resta [Force India] |
|
12. | Kamui Kobayashi [BMW Sauber] |
|
|
|
15. | Heikki Kovalainen [Lotus] |
|
16. | Rubens Barrichello [Williams] |
|
17. | Jerome d'Ambrosio [Virgin] |
|
|
19. | Vitantonio Liuzzi [HRT] |
|
Kesk. | Sergio Perez [BMW Sauber] |
|
Kesk. | Daniel Ricciardo [HRT] |
|
Kesk. | Lewis Hamilton [McLaren] |
|
Kesk. | Sebastien Buemi [Toro Rosso] |
|
Kesk. | Jaime Alguersuari [Toro Rosso] |
|
Piilota tulokset
|