1. | Fernando Alonso [Ferrari] |
|
2. | Sebastian Vettel [Red Bull Racing] |
|
3. | Mark Webber [Red Bull Racing ] |
|
4. | Lewis Hamilton [McLaren] |
|
|
6. | Nico Rosberg [Mercedes GP] |
|
7. | Sergio Perez [BMW Sauber] |
|
8. | Nick Heidfeld [Renault] |
|
9. | Michael Schumacher [Mercedes GP] |
|
10. | Jaime Alguersuari [Toro Rosso] |
|
11. | Adrian Sutil [Force India] |
|
12. | Vitaly Petrov [Renault] |
|
13. | Rubens Barrichello [Williams] |
|
14. | Pastor Maldonado [Williams] |
|
15. | Paul di Resta [Force India] |
|
|
17. | Jerome d'Ambrosio [Virgin] |
|
18. | Vitantonio Liuzzi [HRT] |
|
19. | Daniel Ricciardo [HRT] |
|
Kesk. | Jenson Button [McLaren] |
|
Kesk. | Sebastien Buemi [Toro Rosso] |
|
Kesk. | Kamui Kobayashi [BMW Sauber] |
|
Kesk. | Jarno Trulli [Lotus] |
|
Kesk. | Heikki Kovalainen [Lotus] |
|
Piilota tulokset
|