1. | Mark Webber [Red Bull Racing ] |
|
2. | Sebastian Vettel [Red Bull Racing ] |
|
3. | Robert Kubica [Renault] |
|
|
5. | Lewis Hamilton [McLaren] |
|
6. | Fernando Alonso [Ferrari] |
|
7. | Nico Rosberg [Mercedes GP] |
|
8. | Adrian Sutil [Force India] |
|
9. | Vitantonio Liuzzi [Force India] |
|
10. | Sébastien Buemi [Toro Rosso ] |
|
11. | Jaime Alguersuari [Toro Rosso ] |
|
12. | Michael Schumacher [Mercedes GP] |
|
13. | Vitaly Petrov [Renault] |
|
|
|
Kesk. | Heikki Kovalainen [Lotus] |
|
|
Kesk. | Rubens Barrichello [Williams ] |
|
Kesk. | Kamui Kobayashi [BMW Sauber] |
|
Kesk. | Lucas di Grassi [Virgin] |
|
|
Kesk. | Pedro de la Rosa [BMW Sauber] |
|
Kesk. | Jenson Button [McLaren] |
|
Kesk. | Nico Hülkenberg [Williams ] |
|
Piilota tulokset
|